

| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | −1 | |
| Sale Price: | 6,000,000 ₪ | |
| More information | ||
| Area: | Nahlaot | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 4,400,000 ₪ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Ein-Karem | |
|---|---|---|
| Property Type: | House | |
| Floor: | 2 | |
| Sale Price: | 2,750,000 $ | |
| More information | ||
| Area: | Givat Oranim | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 2 | |
| Sale Price: | 2,700,000 ₪ | |
| Rent Price: | 6,000 ₪ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 2,200,000 ₪ | |
| More information | ||
| Area: | Malcha | |
|---|---|---|
| Property Type: | House | |
| Sale Price: | 2,000,000 $ | |
| More information | ||
| Area: | Caspi | |
|---|---|---|
| Property Type: | Cottage | |
| Floor: | 1 | |
| Sale Price: | 1,800,000 $ | |
| Rent Price: | 3,500 $ | |
| More information | ||
| Area: | Kiryat shmuel | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 1 | |
| Sale Price: | 1,800,000 $ | |
| More information | ||
| Area: | Caspi | |
|---|---|---|
| Property Type: | Cottage | |
| Floor: | 1 | |
| Sale Price: | 1,700,000 $ | |
| More information | ||
| Area: | Mamila | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Sale Price: | 1,650,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 2 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 4 | |
| Price: | Sold! | |
| More information | ||
| Area: | German-Colony | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 3 | |
| Sale Price: | 1,500,000 $ | |
| More information | ||
| Area: | Caspi | |
|---|---|---|
| Property Type: | Luxury apartment | |
| Floor: | 1 | |
| Sale Price: | 1,350,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,350,000 ₪ | |
| More information | ||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | House | |
| Sale Price: | 1,200,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Luxury apartment | |
| Floor: | 1 | |
| Sale Price: | 1,200,000 $ | |
| More information | ||
| Area: | Mamila | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,150,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 9 | |
| Price: | Sold! | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Ramat Eshcole | |
|---|---|---|
| Property Type: | House | |
| Sale Price: | 920,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Sale Price: | 850,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 850,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 6 | |
| Sale Price: | 850,000 $ | |
| More information | ||
| Area: | Malcha | |
|---|---|---|
| Property Type: | Cottage | |
| Sale Price: | 850,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 830,000 $ | |
| More information | ||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 800,000 $ | |
| More information | ||
| Area: | Yemin-Moshe | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Sale Price: | 750,000 $ | |
| More information | ||
| Area: | Kiryat shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 730,000 $ | |
| More information | ||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 3 | |
| Sale Price: | 730,000 $ | |
| More information | ||
| Area: | Kiryat shmuel | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | −1 | |
| Sale Price: | 700,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 690,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 4 | |
| Sale Price: | 630,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | ק | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 500,000 $ | |
| More information | ||
| Area: | City-Center | |
|---|---|---|
| Property Type: | Apartment | |
| Sale Price: | 500,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 500,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 485,000 $ | |
| More information | ||
| Area: | City-Center | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 10 | |
| Sale Price: | 470,000 $ | |
| More information | ||
| Area: | Katamon Yeshana | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
| More information | ||
| Area: | Kiryat shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 440,000 $ | |
| More information | ||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Sale Price: | 400,000 $ | |
| More information | ||
| Area: | Talbiyeh | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 370,000 $ | |
| More information | ||
| Area: | Kiryat shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 370,000 $ | |
| More information | ||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 320,000 $ | |
| More information | ||
| Area: | Katamon Yeshana | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Sale Price: | 240,000 $ | |
| More information | ||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1 $ | |
| More information | ||
| Area: | Malcha | |
|---|---|---|
| Property Type: | Cottage | |
| Sale Price: | 1 $ | |
| More information | ||
| 21 Ben Maimon Av. Jerusalem, Israel. | |
| Phone: | +972-2-5639339 |
|---|---|
| Mobile: | +972-50-5248930 |
| Fax: | +972-2-5619988 |
| Email: | lily@lily.co.il |
$1 = 3.748 ₪
€1 = 5.1005 ₪