

| Area: | Bait Vagan | |
|---|---|---|
| Property Type: | Private home | |
| Floor: | 0 | |
| Sale Price: | 20,000,000 ₪ | |
| More information | ||
| Area: | Neveh-Shanane | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | ground flo | |
| Sale Price: | 9,500,000 ₪ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | House | |
| Floor: | 2 | |
| Sale Price: | 7,500,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | −1 | |
| Sale Price: | 6,000,000 ₪ | |
| More information | ||
| Area: | Nachlaot | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Malha | |
|---|---|---|
| Property Type: | Cottage | |
| Sale Price: | 4,200,000 ₪ | |
| More information | ||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | Private home | |
| Floor: | 0 | |
| Sale Price: | 3,800,000 $ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 3,200,000 ₪ | |
| More information | ||
| Area: | Shaarei Hessed | |
|---|---|---|
| Property Type: | House | |
| Floor: | 0 | |
| Sale Price: | 3,000,000 $ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 2,800,000 ₪ | |
| More information | ||
| Area: | Ein-Karem | |
|---|---|---|
| Property Type: | House | |
| Floor: | 2 | |
| Sale Price: | 2,750,000 $ | |
| More information | ||
| Area: | Givat Oranim | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 2 | |
| Sale Price: | 2,600,000 ₪ | |
| More information | ||
| Area: | Kiryat Moshe | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Ramat Beit Hakerem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 2,400,000 ₪ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Sale Price: | 2,400,000 ₪ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 0 | |
| Sale Price: | 2,100,000 ₪ | |
| More information | ||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | House | |
| Floor: | 0 | |
| Sale Price: | 2,000,000 $ | |
| More information | ||
| Area: | Malha | |
|---|---|---|
| Property Type: | House | |
| Sale Price: | 2,000,000 $ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,950,000 ₪ | |
| More information | ||
| Area: | City-Center | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,900,000 ₪ | |
| More information | ||
| Area: | Caspi | |
|---|---|---|
| Property Type: | Cottage | |
| Floor: | 1 | |
| Sale Price: | 1,800,000 $ | |
| Rent Price: | 3,500 $ | |
| More information | ||
| Area: | German-Colony | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 1 | |
| Sale Price: | 1,800,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 2 | |
| Price: | Sold! | |
| More information | ||
| Area: | Nachlaot | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Sale Price: | 1,650,000 ₪ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 4 | |
| Price: | Sold! | |
| More information | ||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
| More information | ||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,500,000 ₪ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,350,000 ₪ | |
| More information | ||
| Area: | Caspi | |
|---|---|---|
| Property Type: | Luxury apartment | |
| Floor: | 1 | |
| Sale Price: | 1,350,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,350,000 ₪ | |
| More information | ||
| Area: | Mamila | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Sale Price: | 1,350,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 0 | |
| Price: | Sold! | |
| More information | ||
| Area: | German-Colony | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 3 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Luxury apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | House | |
| Sale Price: | 1,200,000 $ | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 9 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 7 | |
| Sale Price: | 950,000 $ | |
| More information | ||
| Area: | Old Katamon | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Ramat Eshkol | |
|---|---|---|
| Property Type: | House | |
| Price: | Sold! | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 6 | |
| Sale Price: | 850,000 $ | |
| More information | ||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 800,000 $ | |
| More information | ||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | Cottage | |
| Floor: | 1 | |
| Sale Price: | 750,000 $ | |
| More information | ||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Ramat Beit Hakerem | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 3 | |
| Price: | Sold! | |
| More information | ||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | −1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 4 | |
| Price: | Sold! | |
| More information | ||
| Area: | Yemin-Moshe | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Sale Price: | 625,000 $ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | ground | |
| Price: | Sold! | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | ground | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 500,000 $ | |
| More information | ||
| Area: | City-Center | |
|---|---|---|
| Property Type: | Apartment | |
| Sale Price: | 500,000 $ | |
| More information | ||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
| More information | ||
| Area: | City-Center | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 10 | |
| Sale Price: | 470,000 $ | |
| More information | ||
| Area: | Old Katamon | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
| More information | ||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
| More information | ||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
| More information | ||
| Area: | Nayote | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Price: | Sold! | |
| More information | ||
| Area: | Old Katamon | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Price: | Sold! | |
| More information | ||
| 21 Ben Maimon Av. Jerusalem, Israel. | |
| Phone: | +972-2-5639339 |
|---|---|
| Mobile: | +972-50-5248930 |
| Fax: | +972-2-5619988 |
| Email: | lily@lily.co.il |
$1 = 3.779 ₪
€1 = 4.9237 ₪